Descripción
DEVICE SPECIFICATIONS | VersaLink B600 Printer | VersaLink B605 Multifunction Printer |
Speed[1] | Up to 58 ppm letter/Up to 55 ppm A4 | |
Duty Cycle2 | Up to 300,000 pages/month2 | |
Hard Drive / Processor / Memory | 1.05 GHz ARM Dual Core/2 GB/Optional 320 GB HDD | 1.05 GHz ARM Dual Core/2 GB/320 GB HDD |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair | |
Controller Features | Unified Address Book (B605), Configuration Cloning, Scan Preview (B605), Xerox Extensible Interface Platform®, Xerox® App Gallery App,
Xerox® Standard Accounting Tool, Online Support |
|
Paper Handling
Paper Input Standard |
NA | Single-Pass Duplex Automatic Document Feeder (DADF): 100 sheets; Custom sizes: 5.5 x 5.5 in. to 8.5 x 14 in./140 x 140 mm to 216 x 356 mm |
Bypass Tray: Up to 150 sheets; Custom sizes: 3 x 5 in. to 8.5 x 14 in./76 x 127 mm to 216 x 356 mm Tray 1: Up to 550 sheets; Custom sizes: 3 x 7.5 in. to 8.5 x 14 in./76 x 190 mm to 216 x 356 mm | ||
Optional | Up to 4 Additional Trays: Up to 550 sheets each; Custom sizes: 3 x 7.5 in. to 8.5 x 14 in./ 76 x 190 mm to 216 x 356 mm | |
High Capacity Feeder: Up to 2,000 sheets; Standard sizes: 8.5 x 11 in./A4 | High Capacity Feeder: Up to 2,000 sheets; Standard sizes: 8.5 x 11 in./A4 | |
Paper Output Standard | 500 sheets | 400 sheets without finishing options; 500 sheets with finishing options |
Optional | Finisher: 500-sheet tray, 50-sheet stapling Mailbox: Four 100-sheet bins | Finisher (Requires B605/XL): 500-sheet tray, 50-sheet stapling Mailbox (Requires B605/XL): Four 100-sheet bins |
Automatic Two-sided Output | Standard | |
Copy and Print Resolution | Print: Up to 1200 x 1200 dpi | Print: Up to 1200 x 1200 dpi; Copy: Up to 600 x 600 dpi |
First-Page-Out Time | Print: As fast as 6.3 seconds | Print: As fast as 7.5 seconds; Copy: As fast as 5.8 seconds from the Platen |
Page Description Languages | PCL® 5e/PCL 6/PDF/XPS/TIFF/JPEG/HP-GL/Adobe® PostScript® 3™ |
I N T U I T I V E U S E R E X P E R I E N C E
Customize and Personalize | Walkup customization, Personalize Home Screen by User, Multiple Home Screens with Simple ID, Customize by Site and Function or Workflow with
Xerox® App Gallery Apps |
|
Print Drivers | Job Identification, Bi-directional Status, Job Monitoring and Xerox® Global Print Driver® | |
Xerox® Embedded Web Server | PC or mobile — Status Information, Responsive Design, Settings, Device Management, Cloning | |
Remote Console | Remote Control Panel | |
Preview | NA | Preview of Scan/Fax with Zoom, Rotate, Add Page |
Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode | |
Scan | NA | Optical Character Recognition (OCR), Scan to USB/Email/Network (FTP/ SMB), Scan File Formats: PDF, PDF/A, XPS, JPEG, TIFF; Convenience
Features: Scan to Home, Searchable PDF, Single/Multi-Page PDF/XPS/TIFF/ Password Protected PDF, Secure Scanning via SFTP |
Certifications
To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. Supplies Standard Capacity Toner Cartridge: Black: 10,300 pages7 High Capacity Toner Cartridge: Black: 25,900 pages7 Extra High Capacity Toner Cartridge: Black: 46,700 pages7 Drum Cartridge: 60,000 pages8 |
106R03940
106R03942 106R03944 101R00582 |
Options
550-sheet Feeder 2,000-sheet High Capacity Feeder (includes Caster Base) Cabinet (includes stabilizers) Caster Base Finisher (500 sheets, 50-sheet stapler) 4-Bin Mailbox (100 sheets per bin) Wireless Network Adapter (Wi-Fi Kit) Productivity Kit with 320 GB HDD RFID Card Reader Kit |
097S04949
097S04948 097S04994 097S04954 097S04952 097S04953 497K16750 497K18360 497K18380 |
7 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode.
8 Approximate pages. Declared yield will vary depending on job run length and media size/orientation and machine speed. For more information, visit https://www.office.xerox.com/latest/SUPGL-01.PDF. Configurations vary by geography. |